Test
opis
Add Epic JSON File
Epics in Project (15)
Crating initialization of system
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Create Agnet.MD | Create agnet md for .net developer with ASP.Net on forontend |
|
||
| US-02 | Create prd.md | Create prd.md files for the scope of the application; these will be updated during the project. It will be a system for selling products added by multiple sellers. As a buyer, I would want to buy many products by adding them to a cart, adding a shipping address, and paying for them. | |||
| IAM-03 | Support social login for buyers | As a buyer I want to log in or register using my Google or Facebook account so that I can quickly access Mercato without creating a new password. |
|
|
|
| IAM-04 | Verify seller email and support optional KYC | As a seller I want my email to be verified and optionally complete KYC so that buyers and the platform can trust my identity. |
|
|
|
| IAM-05 | Reset and change password securely | As a user I want to reset a forgotten password and change my password so that I can maintain secure access to my account. |
|
|
|
| IAM-06 | Manage user sessions with secure tokens | As the system I want to manage user sessions with secure tokens so that authenticated access is controlled. |
|
|
|
| IAM-07 | Role-based access control | As the platform owner I want buyer, seller and admin roles enforced so that each user can access only allowed features. |
|
|
|
| IAM-08 | Account security baseline with 2FA readiness | As the platform owner I want an account security baseline with 2FA readiness and login history so that the platform can improve security later. |
|
|
Core identity and access management for buyers, sellers and admins including registration, authentication, role-based access and a security baseline for the Mercato marketplace.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| IAM-01 | Register buyer and seller accounts with email and password | As a visitor I want to create a buyer or seller account with email and password so that I can access marketplace features appropriate for my role. |
|
|
|
| IAM-02 | Authenticate buyers and sellers with email and password | As a registered user I want to log in with my email and password so that I can securely access buyer or seller features. |
|
|
|
| IAM-03 | Support social login for buyers | As a buyer I want to log in or register using my Google or Facebook account so that I can quickly access Mercato without creating a new password. |
|
|
|
| IAM-04 | Verify seller email and support optional KYC | As a seller I want my email to be verified and optionally complete KYC so that buyers and the platform can trust my identity. |
|
|
|
| IAM-05 | Reset and change password securely | As a user I want to reset a forgotten password and change my password so that I can maintain secure access to my account. |
|
|
|
| IAM-06 | Manage user sessions with secure tokens | As the system I want to manage user sessions with secure tokens so that authenticated access is controlled. |
|
|
|
| IAM-07 | Role-based access control | As the platform owner I want buyer, seller and admin roles enforced so that each user can access only allowed features. |
|
|
|
| IAM-08 | Account security baseline with 2FA readiness | As the platform owner I want an account security baseline with 2FA readiness and login history so that the platform can improve security later. |
|
|
Enable sellers to onboard, configure and verify their store, expose a public store page, define payout settings, and (in Phase 2) manage internal seller users.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Seller onboarding wizard | As a seller I want to be guided by an onboarding wizard so that I can quickly create my store account and complete the minimum required setup. |
|
|
|
| US-02 | Manage store profile | As a seller I want to manage my store profile so that buyers see clear and accurate information about my store. |
|
|
|
| US-03 | Fill verification form | As a seller I want to fill a verification form so that the marketplace can verify my identity or company details before fully activating my store. |
|
|
|
| US-04 | Public store page | As a buyer I want to see a public store page so that I can learn more about the seller before making a purchase. |
|
|
|
| US-05 | Configure bank account and payout preferences | As a seller I want to configure my bank account and payout preferences so that I can receive funds from sales on the marketplace. |
|
|
|
| US-06 | Seller internal user management (Phase 2) | As a store owner I want to manage internal users and their roles so that my team members can work in the seller panel with appropriate permissions. |
|
|
Enable sellers and admins to manage the product catalog for the Mercato marketplace, including product CRUD, categories, imports/exports, bulk updates, workflow and images.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Create product in seller panel | As a seller I want to create a new product in my catalog so that I can offer it for sale on the marketplace. |
|
|
|
| US-02 | Edit and delete product in seller panel | As a seller I want to edit and delete my existing products so that I can keep my catalog accurate and remove products I no longer sell. |
|
|
|
| US-03 | Manage product attributes | As a seller I want to manage core product attributes like title, description, images, price, stock, category and shipping parameters so that buyers see correct and complete product information. |
|
|
|
| US-04 | Manage category tree as admin | As an admin I want to manage the global product category tree so that products can be consistently organized and easily discoverable. |
|
|
|
| US-05 | Product workflow management | As a seller I want to manage the workflow state of my products (draft, active, suspended, archived) so that I control which products are visible and sellable. |
|
|
|
| US-06 | Bulk update price and stock | As a seller I want to bulk update price and stock for multiple products so that I can quickly reflect changes in my catalog without editing each product separately. |
|
|
|
| US-07 | Import product catalog via CSV/XLS | As a seller I want to import my product catalog from a CSV/XLS file so that I can quickly onboard or update many products at once. |
|
|
|
| US-08 | Export product catalog for reporting | As a seller I want to export my product catalog to CSV/XLS so that I can analyze or process product data in external tools. |
|
|
|
| US-09 | Upload and manage product images | As a seller I want to upload and manage product images so that my products are visually attractive and meet platform quality standards. |
|
|
|
| US-10 | Support product variants (Phase 2) | As a seller I want to define product variants (e.g. size, color) so that buyers can select the exact configuration they need under a single product listing. |
|
|
Enable buyers to efficiently discover and navigate products across the marketplace using categories, search, filters, sorting, and navigation helpers.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-04-01 | Browse products by category | As a buyer I want to browse products via category listing pages so that I can easily discover products in areas I am interested in. |
|
|
|
| US-04-02 | Global keyword search | As a buyer I want to search products using keywords so that I can quickly find specific products without browsing through all categories. |
|
|
|
| US-04-03 | Filter search and category results | As a buyer I want to filter product lists by category, price, condition, and seller so that I can narrow results to products that match my preferences. |
|
|
|
| US-04-04 | Sort product results | As a buyer I want to sort product results by relevance, price, and newest so that I can quickly view products in the order that matters most to me. |
|
|
|
| US-04-05 | Paginate or infinitely scroll results | As a buyer I want product results to be split into pages or loaded as I scroll so that I can browse large result sets without performance issues. |
|
|
|
| US-04-06 | Show search suggestions (Phase 2) | As a buyer I want to see search suggestions while typing so that I can quickly complete my query or discover relevant categories and products without typing the full term. |
|
|
|
| US-04-07 | Recently viewed products | As a buyer I want to see a list of my recently viewed products so that I can easily return to items I considered earlier without searching again. |
|
|
|
| US-04-08 | Consistent navigation between search, category, and product pages | As a buyer I want consistent navigation between search, category lists, and product detail pages so that I do not get lost when exploring the marketplace. |
|
|
Enable buyers to manage a multi-seller cart and complete a secure checkout flow including address, shipping, payment, and order confirmation.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Add items from multiple sellers to cart | As a buyer I want to add products from different sellers to a single cart so that I can place one combined order instead of multiple separate purchases. |
|
|
|
| US-02 | Edit quantity and remove items from cart | As a buyer I want to change quantities and remove items from my cart so that I can finalize exactly what I intend to purchase. |
|
|
|
| US-03 | Calculate cart totals with shipping and commissions | As a buyer I want to see clear cart totals including shipping so that I understand the full cost before I place my order. |
|
|
|
| US-04 | Persist guest cart and merge after login | As a buyer I want my guest cart to be preserved and merged with my account cart after login so that I do not lose selected items when I sign in or register. |
|
|
|
| US-05 | Capture and manage delivery address during checkout | As a buyer I want to provide or select a delivery address during checkout so that my order can be shipped to the correct location. |
|
|
|
| US-06 | Select shipping and payment methods during checkout | As a buyer I want to select shipping and payment options during checkout so that I can choose the most convenient way to receive and pay for my order. |
|
|
|
| US-07 | Validate stock and price before placing order | As a buyer I want the system to validate stock and prices during checkout so that I do not place an order that cannot be fulfilled or has outdated pricing. |
|
|
|
| US-08 | Show order confirmation page and send email | As a buyer I want to see an order confirmation page and receive a confirmation email so that I have a clear record of my purchase. |
|
|
|
| US-09 | Apply promo codes at checkout (Phase 2) | As a buyer I want to apply promo codes during checkout so that I can receive discounts on my order when eligible. |
|
|
Handle order creation, splitting into seller sub-orders, status tracking, basic returns and fulfilment workflows for buyers and sellers.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-06-01 | Create order with automatic seller sub-orders | As a buyer I want my cart to be converted into an order that is automatically split into seller sub-orders so that each seller can fulfil only their own part of the purchase. |
|
|
|
| US-06-02 | Order status lifecycle and visibility | As a buyer I want to see clear statuses for my orders and sub-orders so that I understand where my purchase is in the fulfilment process. |
|
|
|
| US-06-03 | Buyer order list with filtering | As a buyer I want to see a list of my orders with filters so that I can quickly find a specific order or check the status of recent purchases. |
|
|
|
| US-06-04 | Seller order list with filtering and export | As a seller I want to see a list of my sub-orders with filters and export so that I can manage fulfilment and reconcile orders with my internal systems. |
|
|
|
| US-06-05 | Buyer order detail view | As a buyer I want to see detailed information about my order and seller sub-orders so that I can verify items, delivery details and current status. |
|
|
|
| US-06-06 | Seller order detail view and buyer information | As a seller I want to see full details of a sub-order so that I can prepare the shipment and handle communication with the buyer if needed. |
|
|
|
| US-06-07 | Seller updates fulfilment status | As a seller I want to update the fulfilment status of my sub-orders so that buyers and the platform know the current progress of their shipment. |
|
|
|
| US-06-08 | Buyer initiates a basic return request | As a buyer I want to initiate a basic return request for an order or sub-order so that I can start the return process when I am not satisfied with the received goods. |
|
|
|
| US-06-09 | Partial fulfilment of sub-orders (Phase 2) | As a seller I want to partially fulfil a sub-order so that I can ship available items while keeping the remaining items pending or cancelled. |
|
|
Implement marketplace payments and settlements with escrow model, automatic commissions, payouts, settlements and refunds.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Process online payments via provider | As a buyer I want to pay for my order using card, bank transfer or BLIK so that I can complete checkout securely and conveniently. |
|
|
|
| US-02 | Apply marketplace escrow payment model | As a marketplace owner I want all buyer payments to flow through Mercato escrow so that we can control fund release and deduct commissions. |
|
|
|
| US-03 | Track and show payment statuses | As a buyer I want to see payment status so that I understand whether payment succeeded. |
|
|
|
| US-04 | Calculate commission per transaction | As a finance manager I want automatic commission calculation so that platform revenue is accurately tracked. |
|
|
|
| US-05 | Configure and execute seller payout schedule | As a seller I want predictable payouts so that I can plan cash flow. |
|
|
|
| US-06 | View payout history and details | As a seller I want to view payout history so that I can reconcile finances. |
|
|
|
| US-07 | Generate monthly settlements per seller | As a finance manager I want monthly settlement reports so that accounting can close the month. |
|
|
|
| US-08 | Issue automatic commission invoices | As a finance manager I want automatic commission invoices so that sellers receive compliant financial documents. |
|
|
|
| US-09 | Handle full and partial refunds | As a support agent I want to process refunds so that orders, balances and commissions remain accurate. |
|
|
Enable buyers to manage shipping addresses and allow sellers to configure shipping methods, costs and delivery times so that shipping options, tracking and logistics flows are handled consistently across the marketplace.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Manage buyer shipping addresses | As a buyer I want to manage my shipping addresses so that I can quickly select the correct address during checkout. |
|
|
|
| US-02 | Use buyer address in checkout | As a buyer I want my saved shipping addresses to be available during checkout so that I can quickly choose where my order should be delivered. |
|
|
|
| US-03 | Configure seller shipping methods | As a seller I want to configure shipping methods for my store so that buyers can choose how their orders are delivered. |
|
|
|
| US-04 | Configure shipping cost and delivery times | As a seller I want to define shipping costs and estimated delivery times per shipping method so that buyers see predictable pricing and delivery expectations. |
|
|
|
| US-05 | Display shipping options in checkout | As a buyer I want to see available shipping options with price and delivery time during checkout so that I can choose the best option for my needs. |
|
|
|
| US-06 | Seller enters tracking numbers | As a seller I want to add tracking numbers and carrier information to shipped orders so that buyers can track the delivery of their packages. |
|
|
|
| US-07 | Update and show shipping status | As a buyer I want to see the current shipping status of my order so that I know when to expect delivery. |
|
|
|
| US-08 | CSV export for logistics | As a seller I want to export order and shipping data to CSV so that I can pass it to external logistics systems or partners. |
|
|
|
| US-09 | Integrate shipping providers (Phase 2) | As a platform owner I want to integrate Mercato with selected shipping providers so that sellers can automatically create shipments and keep buyers informed without manual data entry. |
|
|
|
| US-10 | Generate shipping labels (Phase 2) | As a seller I want to generate shipping labels directly from Mercato so that I can speed up the packing and dispatch process. |
|
|
Handle buyer return and complaint requests with a structured workflow, internal messaging, links to refund processing, and admin escalation.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Submit return or complaint request | As a buyer I want to submit a return or complaint request for a specific order or item so that I can formally report a problem and ask for a resolution. |
|
|
|
| US-02 | View and track my cases as buyer | As a buyer I want to see a list and details of my return and complaint cases so that I can track their status and outcomes. |
|
|
|
| US-03 | Seller review of incoming cases | As a seller I want to review return and complaint requests related to my orders so that I can decide how to handle them. |
|
|
|
| US-04 | Messaging thread inside a case | As a buyer or seller I want to exchange messages inside a case so that we can clarify the issue without sharing private contact details. |
|
|
|
| US-05 | Case resolution and refund linkage | As a seller I want to record the final resolution of a return or complaint and trigger or link to refund processing so that the financial outcome is consistent with the case decision. |
|
|
|
| US-06 | Admin view and escalation of cases | As an admin I want to view and escalate return and complaint cases so that I can intervene when buyers and sellers cannot reach agreement or when platform rules are violated. |
|
|
|
| US-07 | SLA tracking for case handling (Phase 2) | As an admin I want to track SLAs for return and complaint cases so that I can monitor seller responsiveness and enforce platform standards. |
|
|
Support product and seller review flow, rating visibility, moderation and reporting to build trust across the marketplace.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-010-01 | Submit product review | As a buyer I want to submit a rating and review after my order is delivered so that I can share my experience with other buyers. |
|
|
|
| US-010-02 | Display product reviews | As a buyer I want to see product reviews so that I can make an informed purchase decision. |
|
|
|
| US-010-03 | Rate seller after order | As a buyer I want to rate a seller based on completed orders so that the platform can track seller performance. |
|
|
|
| US-010-04 | Display seller rating | As a buyer I want to see a seller’s rating on their store page so that I can evaluate their reliability. |
|
|
|
| US-010-05 | Moderate reviews | As an admin I want to moderate reviews so that inappropriate or fraudulent content is removed. |
|
|
|
| US-010-06 | Report a review | As a buyer I want to report a review so that inappropriate content can be reviewed by admins. |
|
|
|
| US-010-07 | Seller reputation score (Phase 2) | As a system I want to calculate an aggregated reputation score so that the marketplace can highlight trusted sellers. |
|
|
Unified notifications and communication layer for Mercato, covering email notifications, in-app notification center, internal messaging, and web push.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Email notifications for buyers | As a buyer I want to receive email notifications for registration and order events so that I stay informed about my account and purchases. |
|
|
|
| US-02 | Email alerts for sellers | As a seller I want to receive email alerts about new orders, returns and payouts so that I can react quickly and track my cash flow. |
|
|
|
| US-03 | Notification center | As a logged-in user I want to see a notification center so that I can manage all my notifications in one place. |
|
|
|
| US-04 | Internal messaging (Phase 1.5) | As a buyer I want to ask questions about a product or order so that I can clarify details without leaving the platform. |
|
|
|
| US-05 | Web push notifications (Phase 2) | As a frequent user I want to receive web push notifications so that I see important events even when Mercato is not open. |
|
|
Provide reporting and analytics dashboards for admins and sellers to monitor marketplace performance and support data-driven decisions.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| EP12-US-01 | Admin marketplace performance dashboard | As an admin I want to see a dashboard with GMV, orders, active sellers, products and new users so that I can quickly assess the overall health of the marketplace. |
|
|
|
| EP12-US-02 | Seller sales dashboard | As a seller I want to see a sales dashboard over time so that I can understand my performance and trends. |
|
|
|
| EP12-US-03 | Admin order and revenue reports with CSV export | As an admin I want to generate order and revenue reports with CSV export so that I can analyse marketplace performance outside the system. |
|
|
|
| EP12-US-04 | Seller order and revenue reports with CSV export | As a seller I want to generate order and revenue reports with CSV export so that I can reconcile my sales and import data into my own systems. |
|
|
|
| EP12-US-05 | Admin commission summaries | As an admin I want to see commission summaries per seller and period so that I can validate platform revenue and settlements. |
|
|
|
| EP12-US-06 | Basic registration and activity analytics | As an admin I want to see basic registration and activity analytics so that I can understand user growth and engagement. |
|
|
|
| EP12-US-07 | Instrumentation for advanced analytics (Phase 2) | As a product owner I want key events and data points to be tracked so that we can build advanced analytics dashboards in Phase 2. |
|
|
Provide administrators with tools to manage users, content, platform settings, categories, integrations and feature flags to keep the Mercato marketplace safe, compliant and configurable.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-13-01 | Admin views and filters user accounts | As an admin I want to view and filter user accounts so that I can quickly find and review specific buyers or sellers. |
|
|
|
| US-13-02 | Admin blocks a user account | As an admin I want to block user accounts so that I can prevent abusive or fraudulent users from accessing the platform. |
|
|
|
| US-13-03 | Admin reactivates a user account | As an admin I want to reactivate blocked user accounts so that I can restore access when issues are resolved. |
|
|
|
| US-13-04 | Admin moderates products | As an admin I want to review and moderate products so that prohibited or low-quality listings do not appear on the marketplace. |
|
|
|
| US-13-05 | Admin moderates product photos | As an admin I want to moderate product photos so that illegal or inappropriate images are not shown to buyers. |
|
|
|
| US-13-06 | Admin moderates reviews | As an admin I want to review and moderate product and seller reviews so that abusive or misleading content is removed from the platform. |
|
|
|
| US-13-07 | Admin manages commission rates and fees | As an admin I want to configure commission rates and platform fees so that the marketplace revenue model can be managed without code changes. |
|
|
|
| US-13-08 | Admin manages VAT and tax settings | As an admin I want to manage VAT and tax settings so that calculations and invoices are compliant with local regulations. |
|
|
|
| US-13-09 | Admin manages currencies and platform currency settings | As an admin I want to configure available currencies and base currency so that the platform can operate in multiple markets. |
|
|
|
| US-13-10 | Admin manages categories | As an admin I want to manage the product category tree so that the marketplace taxonomy can evolve with business needs. |
|
|
|
| US-13-11 | Admin manages attribute templates for categories | As an admin I want to define attribute templates per category so that product data is structured and search filters work correctly. |
|
|
|
| US-13-12 | Admin manages integrations | As an admin I want to configure and monitor external integrations so that connections to payment providers, logistics and other systems can be managed centrally. |
|
|
|
| US-13-13 | Admin manages legal content | As an admin I want to manage legal documents such as Terms of Service and Privacy Policy so that the platform remains compliant and up to date. |
|
|
|
| US-13-14 | Admin views audit logs | As an admin I want to view audit logs of administrative actions so that I can investigate issues and ensure accountability. |
|
|
|
| US-13-15 | Admin manages feature flags (Phase 2) | As an admin I want to manage feature flags so that I can enable, disable or roll out new features gradually without redeploying code. |
|
|
Ensure Mercato processes and stores data securely and in line with GDPR, with proper access control, user rights handling, encryption and auditability across the platform.
| ID | Name | Description | Acceptance Criteria | Notes | Actions |
|---|---|---|---|---|---|
| US-01 | Manage GDPR processing registry | As a Compliance Officer I want to maintain a registry of personal data processing activities so that Mercato can demonstrate GDPR compliance at any time. |
|
|
|
| US-02 | Configure role-based access control | As a System Owner I want a role-based access control model so that access to Mercato modules and actions is restricted according to user responsibilities. |
|
|
|
| US-03 | Enforce access control across modules | As a Security Officer I want role-based access control to be enforced consistently across all Mercato modules so that users cannot access data or actions outside their authorization. |
|
|
|
| US-04 | Manage and store user consents | As a Compliance Officer I want to manage user consents for data processing and communication so that Mercato only processes data within the scope of granted permissions. |
|
|
|
| US-05 | Provide user data export (Right of Access) | As a Buyer or Seller I want to export my personal data so that I can exercise my GDPR right of access and review what Mercato stores about me. |
|
|
|
| US-06 | Handle user account deletion with anonymization | As a Buyer or Seller I want to delete my account with proper anonymization so that my personal data is removed while necessary transactional history is preserved for legal reasons. |
|
|
|
| US-07 | Encrypt data at rest and in transit | As a Security Officer I want personal and sensitive data to be encrypted at rest and in transit so that the impact of potential breaches is minimized. |
|
|
|
| US-08 | Audit logging of critical actions | As a Security Officer I want critical actions in the system to be audit logged so that suspicious activities can be detected and investigated. |
|
|
|
| US-09 | Log and manage security incidents | As a Security Officer I want security incidents to be logged and tracked so that Mercato can respond and document them in a structured way. |
|
|